Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 7:23Â am - 7:16Â pm | 6:31Â am | 3:05Â pm | 11:07Â pm | ||
2.4Â ft | 0.3Â ft | 1.8Â ft | ||||
Thu 2 | 7:24Â am - 7:15Â pm | 1:57Â am | 8:11Â am | 3:53Â pm | 11:06Â pm | |
1.7Â ft | 2.4Â ft | 0.3Â ft | 1.9Â ft | |||
Fri 3 | 7:24Â am - 7:14Â pm | 3:13Â am | 9:26Â am | 4:32Â pm | 11:13Â pm | |
1.5Â ft | 2.5Â ft | 0.3Â ft | 1.9Â ft | |||
Sat 4 | 7:25Â am - 7:13Â pm | 4:07Â am | 10:27Â am | 5:05Â pm | 11:22Â pm | |
1.2Â ft | 2.5Â ft | 0.5Â ft | 2.0Â ft | |||
Sun 5 | 7:25Â am - 7:12Â pm | 4:54Â am | 11:23Â am | 5:35Â pm | 11:35Â pm | |
0.8Â ft | 2.5Â ft | 0.7Â ft | 2.2Â ft | |||
Mon 6 | 7:26Â am - 7:11Â pm | 5:39Â am | 12:17Â pm | 6:02Â pm | 11:52Â pm | Full Moon |
0.5Â ft | 2.5Â ft | 0.9Â ft | 2.4Â ft | |||
Tue 7 | 7:26Â am - 7:10Â pm | 6:25Â am | 1:12Â pm | 6:25Â pm | ||
0.2Â ft | 2.3Â ft | 1.2Â ft | ||||
Wed 8 | 7:27Â am - 7:09Â pm | 12:13Â am | 7:13Â am | 2:11Â pm | 6:45Â pm | |
2.6Â ft | -0.1Â ft | 2.1Â ft | 1.4Â ft | |||
Thu 9 | 7:27Â am - 7:08Â pm | 12:39Â am | 8:05Â am | 3:18Â pm | 6:58Â pm | |
2.8Â ft | -0.2Â ft | 1.9Â ft | 1.6Â ft | |||
Fri 10 | 7:28Â am - 7:07Â pm | 1:11Â am | 9:03Â am | 4:49Â pm | 6:55Â pm | |
3.0Â ft | -0.2Â ft | 1.7Â ft | 1.6Â ft | |||
Sat 11 | 7:28Â am - 7:06Â pm | 1:49Â am | 10:11Â am | |||
3.0Â ft | -0.1Â ft | |||||
Sun 12 | 7:29Â am - 7:05Â pm | 2:35Â am | 11:32Â am | |||
2.9Â ft | 0.0Â ft | |||||
Mon 13 | 7:30Â am - 7:03Â pm | 3:34Â am | 12:59Â pm | Last Quarter | ||
2.7Â ft | 0.1Â ft | |||||
Tue 14 | 7:30Â am - 7:02Â pm | 5:07Â am | 2:15Â pm | |||
2.5Â ft | 0.2Â ft | |||||
Wed 15 | 7:31Â am - 7:01Â pm | 7:17Â am | 3:12Â pm | 10:44Â pm | ||
2.3Â ft | 0.3Â ft | 1.8Â ft | ||||
Thu 16 | 7:31Â am - 7:00Â pm | 2:50Â am | 8:57Â am | 3:55Â pm | 10:49Â pm | |
1.5Â ft | 2.3Â ft | 0.4Â ft | 1.9Â ft | |||
Fri 17 | 7:32Â am - 6:59Â pm | 3:55Â am | 10:08Â am | 4:28Â pm | 10:58Â pm | |
1.2Â ft | 2.2Â ft | 0.6Â ft | 2.0Â ft | |||
Sat 18 | 7:32Â am - 6:59Â pm | 4:43Â am | 11:05Â am | 4:54Â pm | 11:08Â pm | |
0.9Â ft | 2.2Â ft | 0.8Â ft | 2.2Â ft | |||
Sun 19 | 7:33Â am - 6:58Â pm | 5:23Â am | 11:55Â am | 5:15Â pm | 11:18Â pm | |
0.6Â ft | 2.1Â ft | 1.0Â ft | 2.3Â ft | |||
Mon 20 | 7:34Â am - 6:57Â pm | 5:58Â am | 12:41Â pm | 5:33Â pm | 11:29Â pm | |
0.3Â ft | 2.0Â ft | 1.2Â ft | 2.4Â ft | |||
Tue 21 | 7:34Â am - 6:56Â pm | 6:31Â am | 1:23Â pm | 5:47Â pm | 11:43Â pm | New Moon |
0.2Â ft | 1.9Â ft | 1.3Â ft | 2.6Â ft | |||
Wed 22 | 7:35Â am - 6:55Â pm | 7:03Â am | 2:05Â pm | 6:00Â pm | ||
0.0Â ft | 1.8Â ft | 1.4Â ft | ||||
Thu 23 | 7:35Â am - 6:54Â pm | 12:02Â am | 7:36Â am | 2:49Â pm | 6:12Â pm | |
2.6Â ft | 0.0Â ft | 1.7Â ft | 1.5Â ft | |||
Fri 24 | 7:36Â am - 6:53Â pm | 12:26Â am | 8:14Â am | 3:39Â pm | 6:22Â pm | |
2.7Â ft | 0.0Â ft | 1.6Â ft | 1.5Â ft | |||
Sat 25 | 7:37Â am - 6:52Â pm | 12:56Â am | 8:58Â am | |||
2.7Â ft | 0.0Â ft | |||||
Sun 26 | 7:37Â am - 6:51Â pm | 1:32Â am | 9:51Â am | |||
2.7Â ft | 0.1Â ft | |||||
Mon 27 | 7:38Â am - 6:50Â pm | 2:14Â am | 10:53Â am | |||
2.6Â ft | 0.2Â ft | |||||
Tue 28 | 7:39Â am - 6:50Â pm | 3:08Â am | 12:03Â pm | |||
2.4Â ft | 0.2Â ft | |||||
Wed 29 | 7:39Â am - 6:49Â pm | 4:22Â am | 1:08Â pm | 9:33Â pm | First Quarter | |
2.3Â ft | 0.2Â ft | 1.7Â ft | ||||
Thu 30 | 7:40Â am - 6:48Â pm | 12:07Â am | 6:04Â am | 2:04Â pm | 9:31Â pm | |
1.6Â ft | 2.1Â ft | 0.3Â ft | 1.8Â ft | |||
Fri 31 | 7:41Â am - 6:47Â pm | 1:57Â am | 7:46Â am | 2:51Â pm | 9:41Â pm | |
1.4Â ft | 2.1Â ft | 0.4Â ft | 1.9Â ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 7:21Â am - 7:15Â pm | 6:38Â am | 3:57Â pm | |||
1.8Â ft | 0.4Â ft | |||||
Thu 2 | 7:22Â am - 7:14Â pm | 9:01Â am | 4:38Â pm | 11:56Â pm | ||
1.8Â ft | 0.3Â ft | 1.4Â ft | ||||
Fri 3 | 7:22Â am - 7:13Â pm | 3:41Â am | 10:13Â am | 5:14Â pm | ||
1.2Â ft | 1.9Â ft | 0.4Â ft | ||||
Sat 4 | 7:23Â am - 7:12Â pm | 12:02Â am | 4:43Â am | 11:12Â am | 5:46Â pm | |
1.4Â ft | 1.0Â ft | 1.9Â ft | 0.5Â ft | |||
Sun 5 | 7:23Â am - 7:10Â pm | 12:14Â am | 5:38Â am | 12:09Â pm | 6:15Â pm | |
1.5Â ft | 0.7Â ft | 1.8Â ft | 0.6Â ft | |||
Mon 6 | 7:24Â am - 7:09Â pm | 12:27Â am | 6:31Â am | 1:08Â pm | 6:41Â pm | Full Moon |
1.7Â ft | 0.5Â ft | 1.7Â ft | 0.8Â ft | |||
Tue 7 | 7:24Â am - 7:08Â pm | 12:41Â am | 7:23Â am | 2:10Â pm | 7:03Â pm | |
1.8Â ft | 0.2Â ft | 1.6Â ft | 1.0Â ft | |||
Wed 8 | 7:25Â am - 7:07Â pm | 12:56Â am | 8:15Â am | 3:20Â pm | 7:18Â pm | |
2.0Â ft | 0.0Â ft | 1.5Â ft | 1.2Â ft | |||
Thu 9 | 7:25Â am - 7:06Â pm | 1:17Â am | 9:10Â am | 4:42Â pm | 7:19Â pm | |
2.2Â ft | -0.1Â ft | 1.3Â ft | 1.2Â ft | |||
Fri 10 | 7:26Â am - 7:05Â pm | 1:45Â am | 10:09Â am | |||
2.3Â ft | -0.1Â ft | |||||
Sat 11 | 7:26Â am - 7:04Â pm | 2:21Â am | 11:16Â am | |||
2.3Â ft | 0.0Â ft | |||||
Sun 12 | 7:27Â am - 7:03Â pm | 3:07Â am | 12:33Â pm | |||
2.2Â ft | 0.1Â ft | |||||
Mon 13 | 7:27Â am - 7:02Â pm | 4:06Â am | 1:54Â pm | Last Quarter | ||
2.1Â ft | 0.2Â ft | |||||
Tue 14 | 7:28Â am - 7:01Â pm | 5:57Â am | 3:04Â pm | |||
1.9Â ft | 0.3Â ft | |||||
Wed 15 | 7:28Â am - 7:00Â pm | 8:05Â am | 3:55Â pm | 11:29Â pm | ||
1.8Â ft | 0.3Â ft | 1.4Â ft | ||||
Thu 16 | 7:29Â am - 6:59Â pm | 3:01Â am | 9:30Â am | 4:32Â pm | 11:25Â pm | |
1.2Â ft | 1.8Â ft | 0.5Â ft | 1.4Â ft | |||
Fri 17 | 7:29Â am - 6:58Â pm | 4:13Â am | 10:37Â am | 5:02Â pm | 11:37Â pm | |
1.0Â ft | 1.7Â ft | 0.6Â ft | 1.5Â ft | |||
Sat 18 | 7:30Â am - 6:57Â pm | 5:08Â am | 11:34Â am | 5:28Â pm | 11:53Â pm | |
0.8Â ft | 1.7Â ft | 0.7Â ft | 1.6Â ft | |||
Sun 19 | 7:30Â am - 6:56Â pm | 5:55Â am | 12:26Â pm | 5:53Â pm | ||
0.6Â ft | 1.6Â ft | 0.8Â ft | ||||
Mon 20 | 7:31Â am - 6:55Â pm | 12:11Â am | 6:36Â am | 1:16Â pm | 6:16Â pm | |
1.7Â ft | 0.4Â ft | 1.5Â ft | 1.0Â ft | |||
Tue 21 | 7:32Â am - 6:55Â pm | 12:26Â am | 7:16Â am | 2:07Â pm | 6:36Â pm | New Moon |
1.8Â ft | 0.3Â ft | 1.5Â ft | 1.1Â ft | |||
Wed 22 | 7:32Â am - 6:54Â pm | 12:36Â am | 7:54Â am | 3:01Â pm | 6:50Â pm | |
1.9Â ft | 0.2Â ft | 1.4Â ft | 1.2Â ft | |||
Thu 23 | 7:33Â am - 6:53Â pm | 12:43Â am | 8:32Â am | 4:01Â pm | 6:56Â pm | |
1.9Â ft | 0.2Â ft | 1.3Â ft | 1.2Â ft | |||
Fri 24 | 7:33Â am - 6:52Â pm | 12:56Â am | 9:14Â am | |||
2.0Â ft | 0.2Â ft | |||||
Sat 25 | 7:34Â am - 6:51Â pm | 1:19Â am | 10:00Â am | |||
2.0Â ft | 0.2Â ft | |||||
Sun 26 | 7:35Â am - 6:50Â pm | 1:51Â am | 10:56Â am | |||
2.0Â ft | 0.3Â ft | |||||
Mon 27 | 7:35Â am - 6:50Â pm | 2:29Â am | 12:01Â pm | |||
1.9Â ft | 0.3Â ft | |||||
Tue 28 | 7:36Â am - 6:49Â pm | 3:17Â am | 1:09Â pm | |||
1.9Â ft | 0.3Â ft | |||||
Wed 29 | 7:36Â am - 6:48Â pm | 4:18Â am | 2:08Â pm | First Quarter | ||
1.8Â ft | 0.3Â ft | |||||
Thu 30 | 7:37Â am - 6:47Â pm | 5:45Â am | 2:57Â pm | 10:43Â pm | ||
1.7Â ft | 0.4Â ft | 1.4Â ft | ||||
Fri 31 | 7:38Â am - 6:46Â pm | 2:35Â am | 8:30Â am | 3:37Â pm | 10:43Â pm | |
1.2Â ft | 1.6Â ft | 0.5Â ft | 1.4Â ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 7:23Â am - 7:16Â pm | 6:41Â am | 3:59Â pm | 11:17Â pm | ||
2.3Â ft | 0.3Â ft | 1.8Â ft | ||||
Thu 2 | 7:24Â am - 7:15Â pm | 2:51Â am | 8:21Â am | 4:47Â pm | 11:16Â pm | |
1.7Â ft | 2.3Â ft | 0.3Â ft | 1.8Â ft | |||
Fri 3 | 7:24Â am - 7:14Â pm | 4:07Â am | 9:36Â am | 5:26Â pm | 11:23Â pm | |
1.4Â ft | 2.4Â ft | 0.3Â ft | 1.9Â ft | |||
Sat 4 | 7:25Â am - 7:13Â pm | 5:01Â am | 10:37Â am | 5:59Â pm | 11:32Â pm | |
1.2Â ft | 2.4Â ft | 0.5Â ft | 2.0Â ft | |||
Sun 5 | 7:25Â am - 7:12Â pm | 5:48Â am | 11:33Â am | 6:29Â pm | 11:45Â pm | |
0.8Â ft | 2.4Â ft | 0.6Â ft | 2.1Â ft | |||
Mon 6 | 7:26Â am - 7:11Â pm | 6:33Â am | 12:27Â pm | 6:56Â pm | Full Moon | |
0.5Â ft | 2.4Â ft | 0.9Â ft | ||||
Tue 7 | 7:26Â am - 7:10Â pm | 12:02Â am | 7:19Â am | 1:22Â pm | 7:19Â pm | |
2.3Â ft | 0.2Â ft | 2.3Â ft | 1.1Â ft | |||
Wed 8 | 7:27Â am - 7:09Â pm | 12:23Â am | 8:07Â am | 2:21Â pm | 7:39Â pm | |
2.5Â ft | -0.1Â ft | 2.1Â ft | 1.4Â ft | |||
Thu 9 | 7:27Â am - 7:08Â pm | 12:49Â am | 8:59Â am | 3:28Â pm | 7:52Â pm | |
2.7Â ft | -0.2Â ft | 1.9Â ft | 1.5Â ft | |||
Fri 10 | 7:28Â am - 7:07Â pm | 1:21Â am | 9:57Â am | 4:59Â pm | 7:49Â pm | |
2.9Â ft | -0.2Â ft | 1.6Â ft | 1.6Â ft | |||
Sat 11 | 7:28Â am - 7:06Â pm | 1:59Â am | 11:05Â am | |||
2.9Â ft | -0.1Â ft | |||||
Sun 12 | 7:29Â am - 7:05Â pm | 2:45Â am | 12:26Â pm | |||
2.8Â ft | 0.0Â ft | |||||
Mon 13 | 7:30Â am - 7:03Â pm | 3:44Â am | 1:53Â pm | Last Quarter | ||
2.6Â ft | 0.1Â ft | |||||
Tue 14 | 7:30Â am - 7:02Â pm | 5:17Â am | 3:09Â pm | |||
2.4Â ft | 0.2Â ft | |||||
Wed 15 | 7:31Â am - 7:01Â pm | 7:27Â am | 4:06Â pm | 10:54Â pm | ||
2.2Â ft | 0.3Â ft | 1.8Â ft | ||||
Thu 16 | 7:31Â am - 7:00Â pm | 3:44Â am | 9:07Â am | 4:49Â pm | 10:59Â pm | |
1.5Â ft | 2.2Â ft | 0.4Â ft | 1.9Â ft | |||
Fri 17 | 7:32Â am - 6:59Â pm | 4:49Â am | 10:18Â am | 5:22Â pm | 11:08Â pm | |
1.1Â ft | 2.2Â ft | 0.6Â ft | 2.0Â ft | |||
Sat 18 | 7:32Â am - 6:59Â pm | 5:37Â am | 11:15Â am | 5:48Â pm | 11:18Â pm | |
0.8Â ft | 2.1Â ft | 0.8Â ft | 2.1Â ft | |||
Sun 19 | 7:33Â am - 6:58Â pm | 6:17Â am | 12:05Â pm | 6:09Â pm | 11:28Â pm | |
0.6Â ft | 2.0Â ft | 1.0Â ft | 2.2Â ft | |||
Mon 20 | 7:34Â am - 6:57Â pm | 6:52Â am | 12:51Â pm | 6:27Â pm | 11:39Â pm | |
0.3Â ft | 1.9Â ft | 1.1Â ft | 2.4Â ft | |||
Tue 21 | 7:34Â am - 6:56Â pm | 7:25Â am | 1:33Â pm | 6:41Â pm | 11:53Â pm | New Moon |
0.2Â ft | 1.9Â ft | 1.3Â ft | 2.5Â ft | |||
Wed 22 | 7:35Â am - 6:55Â pm | 7:57Â am | 2:15Â pm | 6:54Â pm | ||
0.0Â ft | 1.8Â ft | 1.4Â ft | ||||
Thu 23 | 7:35Â am - 6:54Â pm | 12:12Â am | 8:30Â am | 2:59Â pm | 7:06Â pm | |
2.6Â ft | 0.0Â ft | 1.7Â ft | 1.4Â ft | |||
Fri 24 | 7:36Â am - 6:53Â pm | 12:36Â am | 9:08Â am | 3:49Â pm | 7:16Â pm | |
2.6Â ft | 0.0Â ft | 1.6Â ft | 1.5Â ft | |||
Sat 25 | 7:37Â am - 6:52Â pm | 1:06Â am | 9:52Â am | |||
2.6Â ft | 0.0Â ft | |||||
Sun 26 | 7:37Â am - 6:51Â pm | 1:42Â am | 10:45Â am | |||
2.6Â ft | 0.1Â ft | |||||
Mon 27 | 7:38Â am - 6:50Â pm | 2:24Â am | 11:47Â am | |||
2.5Â ft | 0.2Â ft | |||||
Tue 28 | 7:39Â am - 6:50Â pm | 3:18Â am | 12:57Â pm | |||
2.4Â ft | 0.2Â ft | |||||
Wed 29 | 7:39Â am - 6:49Â pm | 4:32Â am | 2:02Â pm | 9:43Â pm | First Quarter | |
2.2Â ft | 0.2Â ft | 1.7Â ft | ||||
Thu 30 | 7:40Â am - 6:48Â pm | 1:01Â am | 6:14Â am | 2:58Â pm | 9:41Â pm | |
1.6Â ft | 2.1Â ft | 0.3Â ft | 1.7Â ft | |||
Fri 31 | 7:41Â am - 6:47Â pm | 2:51Â am | 7:56Â am | 3:45Â pm | 9:51Â pm | |
1.4Â ft | 2.0Â ft | 0.4Â ft | 1.8Â ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 7:23Â am - 7:16Â pm | 7:03Â am | 4:26Â pm | 11:39Â pm | ||
2.2Â ft | 0.3Â ft | 1.7Â ft | ||||
Thu 2 | 7:24Â am - 7:15Â pm | 3:18Â am | 8:43Â am | 5:14Â pm | 11:38Â pm | |
1.6Â ft | 2.2Â ft | 0.3Â ft | 1.7Â ft | |||
Fri 3 | 7:24Â am - 7:14Â pm | 4:34Â am | 9:58Â am | 5:53Â pm | 11:45Â pm | |
1.4Â ft | 2.3Â ft | 0.3Â ft | 1.8Â ft | |||
Sat 4 | 7:25Â am - 7:13Â pm | 5:28Â am | 10:59Â am | 6:26Â pm | 11:54Â pm | |
1.1Â ft | 2.3Â ft | 0.4Â ft | 1.9Â ft | |||
Sun 5 | 7:25Â am - 7:12Â pm | 6:15Â am | 11:55Â am | 6:56Â pm | ||
0.8Â ft | 2.3Â ft | 0.6Â ft | ||||
Mon 6 | 7:26Â am - 7:11Â pm | 12:07Â am | 7:00Â am | 12:49Â pm | 7:23Â pm | Full Moon |
2.0Â ft | 0.5Â ft | 2.3Â ft | 0.8Â ft | |||
Tue 7 | 7:26Â am - 7:10Â pm | 12:24Â am | 7:46Â am | 1:44Â pm | 7:46Â pm | |
2.2Â ft | 0.2Â ft | 2.1Â ft | 1.1Â ft | |||
Wed 8 | 7:27Â am - 7:09Â pm | 12:45Â am | 8:34Â am | 2:43Â pm | 8:06Â pm | |
2.4Â ft | -0.1Â ft | 2.0Â ft | 1.3Â ft | |||
Thu 9 | 7:27Â am - 7:08Â pm | 1:11Â am | 9:26Â am | 3:50Â pm | 8:19Â pm | |
2.6Â ft | -0.2Â ft | 1.8Â ft | 1.4Â ft | |||
Fri 10 | 7:28Â am - 7:07Â pm | 1:43Â am | 10:24Â am | 5:21Â pm | 8:16Â pm | |
2.7Â ft | -0.2Â ft | 1.6Â ft | 1.5Â ft | |||
Sat 11 | 7:28Â am - 7:06Â pm | 2:21Â am | 11:32Â am | |||
2.7Â ft | -0.1Â ft | |||||
Sun 12 | 7:29Â am - 7:05Â pm | 3:07Â am | 12:53Â pm | |||
2.7Â ft | 0.0Â ft | |||||
Mon 13 | 7:30Â am - 7:03Â pm | 4:06Â am | 2:20Â pm | Last Quarter | ||
2.5Â ft | 0.1Â ft | |||||
Tue 14 | 7:30Â am - 7:02Â pm | 5:39Â am | 3:36Â pm | |||
2.3Â ft | 0.2Â ft | |||||
Wed 15 | 7:31Â am - 7:01Â pm | 7:49Â am | 4:33Â pm | 11:16Â pm | ||
2.1Â ft | 0.3Â ft | 1.7Â ft | ||||
Thu 16 | 7:31Â am - 7:00Â pm | 4:11Â am | 9:29Â am | 5:16Â pm | 11:21Â pm | |
1.4Â ft | 2.1Â ft | 0.4Â ft | 1.8Â ft | |||
Fri 17 | 7:32Â am - 6:59Â pm | 5:16Â am | 10:40Â am | 5:49Â pm | 11:30Â pm | |
1.1Â ft | 2.1Â ft | 0.5Â ft | 1.9Â ft | |||
Sat 18 | 7:32Â am - 6:59Â pm | 6:04Â am | 11:37Â am | 6:15Â pm | 11:40Â pm | |
0.8Â ft | 2.0Â ft | 0.7Â ft | 2.0Â ft | |||
Sun 19 | 7:33Â am - 6:58Â pm | 6:44Â am | 12:27Â pm | 6:36Â pm | 11:50Â pm | |
0.5Â ft | 1.9Â ft | 0.9Â ft | 2.1Â ft | |||
Mon 20 | 7:34Â am - 6:57Â pm | 7:19Â am | 1:13Â pm | 6:54Â pm | ||
0.3Â ft | 1.8Â ft | 1.1Â ft | ||||
Tue 21 | 7:34Â am - 6:56Â pm | 12:01Â am | 7:52Â am | 1:55Â pm | 7:08Â pm | New Moon |
2.2Â ft | 0.2Â ft | 1.8Â ft | 1.2Â ft | |||
Wed 22 | 7:35Â am - 6:55Â pm | 12:15Â am | 8:24Â am | 2:37Â pm | 7:21Â pm | |
2.3Â ft | 0.0Â ft | 1.7Â ft | 1.3Â ft | |||
Thu 23 | 7:35Â am - 6:54Â pm | 12:34Â am | 8:57Â am | 3:21Â pm | 7:33Â pm | |
2.4Â ft | 0.0Â ft | 1.6Â ft | 1.4Â ft | |||
Fri 24 | 7:36Â am - 6:53Â pm | 12:58Â am | 9:35Â am | 4:11Â pm | 7:43Â pm | |
2.5Â ft | 0.0Â ft | 1.5Â ft | 1.4Â ft | |||
Sat 25 | 7:37Â am - 6:52Â pm | 1:28Â am | 10:19Â am | |||
2.5Â ft | 0.0Â ft | |||||
Sun 26 | 7:37Â am - 6:51Â pm | 2:04Â am | 11:12Â am | |||
2.4Â ft | 0.1Â ft | |||||
Mon 27 | 7:38Â am - 6:50Â pm | 2:46Â am | 12:14Â pm | |||
2.4Â ft | 0.2Â ft | |||||
Tue 28 | 7:39Â am - 6:50Â pm | 3:40Â am | 1:24Â pm | |||
2.2Â ft | 0.2Â ft | |||||
Wed 29 | 7:39Â am - 6:49Â pm | 4:54Â am | 2:29Â pm | 10:05Â pm | First Quarter | |
2.1Â ft | 0.2Â ft | 1.6Â ft | ||||
Thu 30 | 7:40Â am - 6:48Â pm | 1:28Â am | 6:36Â am | 3:25Â pm | 10:03Â pm | |
1.5Â ft | 2.0Â ft | 0.3Â ft | 1.6Â ft | |||
Fri 31 | 7:41Â am - 6:47Â pm | 3:18Â am | 8:18Â am | 4:12Â pm | 10:13Â pm | |
1.3Â ft | 1.9Â ft | 0.3Â ft | 1.7Â ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 7:23Â am - 7:17Â pm | 7:00Â am | 3:23Â pm | |||
1.9Â ft | 0.1Â ft | |||||
Thu 2 | 7:24Â am - 7:15Â pm | 12:15Â am | 2:18Â am | 8:31Â am | 4:04Â pm | |
1.4Â ft | 1.4Â ft | 2.0Â ft | 0.1Â ft | |||
Fri 3 | 7:24Â am - 7:14Â pm | 3:24Â am | 9:35Â am | 4:39Â pm | 11:27Â pm | |
1.1Â ft | 2.1Â ft | 0.1Â ft | 1.4Â ft | |||
Sat 4 | 7:25Â am - 7:13Â pm | 4:09Â am | 10:29Â am | 5:08Â pm | 11:21Â pm | |
0.8Â ft | 2.2Â ft | 0.1Â ft | 1.6Â ft | |||
Sun 5 | 7:25Â am - 7:12Â pm | 4:52Â am | 11:18Â am | 5:35Â pm | 11:29Â pm | |
0.4Â ft | 2.2Â ft | 0.3Â ft | 1.8Â ft | |||
Mon 6 | 7:26Â am - 7:11Â pm | 5:35Â am | 12:06Â pm | 5:59Â pm | 11:46Â pm | Full Moon |
0.0Â ft | 2.2Â ft | 0.5Â ft | 2.1Â ft | |||
Tue 7 | 7:27Â am - 7:10Â pm | 6:20Â am | 12:56Â pm | 6:21Â pm | ||
-0.3Â ft | 2.0Â ft | 0.7Â ft | ||||
Wed 8 | 7:27Â am - 7:09Â pm | 12:09Â am | 7:07Â am | 1:48Â pm | 6:42Â pm | |
2.3Â ft | -0.5Â ft | 1.8Â ft | 0.9Â ft | |||
Thu 9 | 7:28Â am - 7:08Â pm | 12:37Â am | 7:57Â am | 2:47Â pm | 7:02Â pm | |
2.5Â ft | -0.6Â ft | 1.6Â ft | 1.0Â ft | |||
Fri 10 | 7:28Â am - 7:07Â pm | 1:11Â am | 8:52Â am | 3:58Â pm | 7:19Â pm | |
2.6Â ft | -0.5Â ft | 1.3Â ft | 1.1Â ft | |||
Sat 11 | 7:29Â am - 7:06Â pm | 1:50Â am | 9:56Â am | |||
2.6Â ft | -0.4Â ft | |||||
Sun 12 | 7:29Â am - 7:05Â pm | 2:40Â am | 11:15Â am | |||
2.4Â ft | -0.1Â ft | |||||
Mon 13 | 7:30Â am - 7:04Â pm | 3:58Â am | 12:47Â pm | Last Quarter | ||
2.2Â ft | 0.0Â ft | |||||
Tue 14 | 7:30Â am - 7:03Â pm | 5:53Â am | 2:12Â pm | |||
2.0Â ft | 0.1Â ft | |||||
Wed 15 | 7:31Â am - 7:02Â pm | 7:46Â am | 3:14Â pm | 10:54Â pm | ||
1.9Â ft | 0.2Â ft | 1.5Â ft | ||||
Thu 16 | 7:31Â am - 7:01Â pm | 3:07Â am | 9:18Â am | 3:58Â pm | 11:03Â pm | |
1.1Â ft | 1.9Â ft | 0.3Â ft | 1.5Â ft | |||
Fri 17 | 7:32Â am - 7:00Â pm | 4:00Â am | 10:26Â am | 4:30Â pm | 11:15Â pm | |
0.8Â ft | 1.9Â ft | 0.4Â ft | 1.7Â ft | |||
Sat 18 | 7:33Â am - 6:59Â pm | 4:40Â am | 11:19Â am | 4:56Â pm | 11:23Â pm | |
0.6Â ft | 1.9Â ft | 0.5Â ft | 1.8Â ft | |||
Sun 19 | 7:33Â am - 6:58Â pm | 5:15Â am | 12:02Â pm | 5:16Â pm | 11:29Â pm | |
0.3Â ft | 1.8Â ft | 0.7Â ft | 1.9Â ft | |||
Mon 20 | 7:34Â am - 6:57Â pm | 5:47Â am | 12:39Â pm | 5:34Â pm | 11:38Â pm | |
0.1Â ft | 1.7Â ft | 0.8Â ft | 2.0Â ft | |||
Tue 21 | 7:34Â am - 6:56Â pm | 6:19Â am | 1:12Â pm | 5:49Â pm | 11:49Â pm | New Moon |
0.0Â ft | 1.6Â ft | 0.9Â ft | 2.2Â ft | |||
Wed 22 | 7:35Â am - 6:55Â pm | 6:53Â am | 1:45Â pm | 6:04Â pm | ||
-0.1Â ft | 1.5Â ft | 1.0Â ft | ||||
Thu 23 | 7:36Â am - 6:54Â pm | 12:02Â am | 7:28Â am | 2:22Â pm | 6:22Â pm | |
2.2Â ft | -0.2Â ft | 1.4Â ft | 1.1Â ft | |||
Fri 24 | 7:36Â am - 6:53Â pm | 12:17Â am | 8:07Â am | 3:09Â pm | 6:38Â pm | |
2.3Â ft | -0.2Â ft | 1.3Â ft | 1.1Â ft | |||
Sat 25 | 7:37Â am - 6:52Â pm | 12:37Â am | 8:52Â am | 4:21Â pm | 6:42Â pm | |
2.3Â ft | -0.1Â ft | 1.2Â ft | 1.2Â ft | |||
Sun 26 | 7:38Â am - 6:51Â pm | 1:05Â am | 9:46Â am | |||
2.2Â ft | 0.0Â ft | |||||
Mon 27 | 7:38Â am - 6:51Â pm | 1:39Â am | 10:53Â am | |||
2.1Â ft | 0.1Â ft | |||||
Tue 28 | 7:39Â am - 6:50Â pm | 2:27Â am | 12:14Â pm | |||
2.0Â ft | 0.2Â ft | |||||
Wed 29 | 7:40Â am - 6:49Â pm | 3:53Â am | 1:30Â pm | First Quarter | ||
1.9Â ft | 0.2Â ft | |||||
Thu 30 | 7:40Â am - 6:48Â pm | 6:18Â am | 2:27Â pm | 10:22Â pm | ||
1.8Â ft | 0.2Â ft | 1.4Â ft | ||||
Fri 31 | 7:41Â am - 6:47Â pm | 2:08Â am | 7:52Â am | 3:11Â pm | 10:03Â pm | |
1.2Â ft | 1.8Â ft | 0.3Â ft | 1.5Â ft |
Day | Sun | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon |
---|---|---|---|---|---|---|
Wed 1 | 7:22Â am - 7:16Â pm | 6:39Â am | 3:46Â pm | 11:15Â pm | ||
2.2Â ft | 0.3Â ft | 1.7Â ft | ||||
